Size Chart
Skinny Lace-Trimmed Cashmere Top | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 72 | 76 | 80 |
Chest | 28.35" | 29.92" | 31.5" |
Length | 62 | 63 | 64 |
Length | 24.41" | 24.8" | 25.2" |
Sleeve Length | 67 | 68 | 69 |
Sleeve Length | 26.38" | 26.77" | 27.17" |
Shoulder | 36 | 37 | 38 |
Shoulder | 14.17" | 14.57" | 14.96" |
Waist | 32 | 33 | 34 |
Waist | 12.6" | 12.99" | 13.39" |
There are no reviews yet.