Size Chart
Knit Waisted 100% Cashmere Hoodie | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Front length (cm) | 48 | 50 | 52 | 54 |
Front length (inch) | 18.90" | 19.69" | 20.47" | 21.26" |
Back Length (cm) | 52 | 54 | 56 | 58 |
Back Length (inch) | 20.47" | 21.26" | 22.05" | 22.83" |
Chest (cm) | 104 | 108 | 112 | 116 |
Chest (inch) | 40.94" | 42.52" | 44.09" | 45.67" |
Sleeve Length (cm) | 49 | 50 | 51 | 52 |
Sleeve Length (inch) | 19.29" | 19.69" | 20.08" | 20.47" |
Shoulder (cm) | 39 | 41 | 43 | 45 |
Shoulder (inch) | 15.35" | 16.14" | 16.93" | 17.72" |
There are no reviews yet.