Size Chart
All-Cotton Round Neck Floral Dress | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest | 89.5 | 93.5 | 97.5 | 101.5 |
Chest | 35.24" | 36.81" | 38.39" | 39.96" |
Length | 115 | 116 | 117 | 118 |
Length | 45.28" | 45.67" | 46.06" | 46.46" |
Shoulder | 13.78" | 14.17" | 14.57" | 14.96" |
Shoulder | 14.57" | 14.96" | 15.35" | 15.75" |
Waist | 72 | 73 | 74 | 75 |
Waist | 28.35" | 28.74" | 29.13" | 29.53" |
There are no reviews yet.