Size Chart
Backless Side Slit Halter Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length | 134 | 135 | 136 |
Length | 52.76 | 53.15 | 53.54 |
Bust | 64 | 68 | 72 |
Bust | 25.20 | 26.77 | 28.35 |
Waist | 64 | 68 | 72 |
Waist | 25.20 | 26.77 | 28.35 |
Hip | 94 | 98 | 102 |
Hip | 37.01 | 38.58 | 40.16 |
$79.00
-Regular fit
-Halter neck
-Backless
-Side slit
Material Description
100% Polyester
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 87cm/34.2″, Waist: 62cm/24.4″, Hip: 88cm/34.6″
Wearing size M.