Size Chart
Boatneck Pullover Yak Wool Sweater | |||
---|---|---|---|
Size | S | M | L |
Body length(cm) | 66 | 68 | 70 |
Body length(inch) | 25.98″ | 26.77″ | 27.56″ |
Chest(cm) | 106 | 114 | 120 |
Chest(inch) | 41.73″ | 44.88″ | 47.24″ |
Sleeve length(cm) | 76 | 77 | 78 |
Sleeve length(inch) | 29.92″ | 30.31″ | 30.71″ |
Shoulder Width(cm) | 42 | 44 | 46 |
Shoulder Width(inch) | 16.54″ | 17.32″ | 18.01″ |
There are no reviews yet.