Size Chart
Boho V-neck Short-Sleeve Dress | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder(cm) | 37 | 38 | 39 |
Shoulder(inch) | 14.57" | 14.96" | 15.35" |
Chest(cm) | 84 | 88 | 92 |
Chest(inch) | 33.07" | 34.65" | 36.22" |
Sleeve Length(cm) | 28 | 29 | 30 |
Sleeve Length(inch) | 11.02" | 11.42" | 11.81" |
Length(cm) | 116 | 117 | 118 |
Length(inch) | 45.67" | 46.06" | 46.46" |
There are no reviews yet.