Size Chart
Breezy V-Neck Midi Dress In Waist Tie | |||
---|---|---|---|
SIZE | S | M | L |
Length | 118 | 120 | 122 |
Length | 46.46 | 47.24 | 48.03 |
Waist | 46 | 70 | 50 |
Waist | 18.11 | 27.56 | 19.69 |
Chestcm | 42.5 | 44.5 | 46.5 |
Chest | 16.73 | 17.52 | 18.31 |
Shoulder | 32 | 34 | 36 |
Shoulder | 12.60 | 13.39 | 14.17 |
There are no reviews yet.