Size Chart
Brushed Roll Neck Dress | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL |
length (cm) | 118 | 120 | 122 | 124 | 126 | 128 |
length (inch) | 46.44" | 47.24" | 48.03" | 48.81" | 49.58" | 50.34" |
Shoulder (cm) | 62.6 | 64 | 65.4 | 66.8 | 68.2 | 69.6 |
Shoulder (inch) | 24.65" | 25.19" | 25.74" | 26.29" | 26.85" | 27.40" |
Bust (cm) | 135 | 139 | 143 | 147 | 151 | 151 |
Bust (inch) | 53.15" | 54.72" | 56.29" | 57.87" | 59.45" | 61.02" |
Sleeve (cm) | 46.7 | 47.5 | 48.3 | 49.1 | 49.9 | 50.7 |
Sleeve (inch) | 18.39" | 18.72" | 19.05" | 19.33" | 19.65" | 19.96" |
There are no reviews yet.