Size Chart
Casual High Waist Raw Hem Denim Shorts | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 30 | 31 | 32 | 32 |
Length | 11.81 | 12.20 | 12.60 | 12.60 |
Waist | 68 | 70 | 74 | 76 |
Waist | 26.77 | 27.56 | 29.13 | 29.92 |
Hip | 92 | 94 | 98 | 100 |
Hip | 36.22 | 37.01 | 38.58 | 39.37 |
$45.00
-Straight waistband with loops
-Functional pockets
-Faded hue raw hem
Materials Description
92% Cotton
8% Terylene
Garment Care
Water Not Above 30°C/Do Not Tumble/Dry Do Not Bleach/Iron Max 110°C/Dry Flat In Shade
Fit Advice
Model Dimensions:
Height: 178cm/5′10,Chest: 82cm/32.2″,Waist: 60cm/23.6″, Hip: 88cm/34.6″
Wearing size M.