Size Chart
casual middle sleeves blouse | ||||
---|---|---|---|---|
Size | S | M | L | XL |
back length(cm) | 82 | 84 | 86 | 88 |
back length(inch) | 32.28" | 33.07" | 33.86" | 34.65" |
chest circumference(cm) | 118 | 122 | 126 | 130 |
chest circumference(inch) | 46.46" | 48.03" | 49.61" | 51.18" |
X-shoulder width(cm) | 28 | 29 | 30 | 31 |
X-shoulder width(inch) | 11.02" | 11.42" | 11.81" | 12.20" |
There are no reviews yet.