Size Chart
Classic Button-Up Denim Shirt | |||||||
---|---|---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL | XXXL | 4XL |
Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
Length | 27.2 | 27.9 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder | 21.3 | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
Chest | 114 | 116 | 118 | 120 | 122 | 124 | 126 |
Chest | 44.9 | 45.7 | 46.5 | 47.2 | 48 | 48.8 | 49.6 |
Sleeve Length | 50 | 52 | 54 | 56 | 58 | 60 | 60 |
Sleeve Length | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
There are no reviews yet.