Size Chart
Classic Single Buttoned Silky Suit | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Shoulder(cm) | 38 | 39 | 40 | 41 | 42 |
Shoulder(inch) | 14.96" | 15.35" | 15.75" | 16.14" | 16.54" |
Chest(cm) | 90 | 94 | 98 | 102 | 106 |
Chest(inch) | 35.43" | 37.01" | 38.58" | 40.16" | 41.73" |
Sleeve Length(cm) | 54 | 55 | 56 | 57 | 58 |
Sleeve Length(inch) | 21.26" | 21.65" | 22.05" | 22.44" | 22.83" |
Length(cm) | 66 | 67 | 68 | 69 | 70 |
Length(inch) | 25.98" | 26.38" | 26.77" | 27.17" | 27.56" |
There are no reviews yet.