Size Chart
Classic Stripe Button-up Shirt | ||||
---|---|---|---|---|
SIZE | M | L | XL | 2XL |
Shoulder | 64 | 66 | 68 | 70 |
Shoulder | 25.2 | 25.98 | 26.77 | 27.56 |
Chest | 124 | 128 | 132 | 136 |
Chest | 48.82 | 50.39 | 51.97 | 53.54 |
Length | 71 | 72 | 74 | 76 |
Length | 27.95 | 28.35 | 29.13 | 29.92 |
Sleeve Length | 49 | 50 | 51 | 52 |
Sleeve Length | 19.29 | 19.69 | 20.08 | 20.47 |
There are no reviews yet.