Size Chart
Comfy 100% Cotton Wide-Leg Pants | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 95 | 96 | 97 |
Length(inch) | 37.4" | 37.8" | 38.19" |
Waist(cm) | 66 | 70 | 74 |
Waist(inch) | 25.98" | 27.56" | 29.13" |
Hip(cm) | 117 | 121 | 125 |
Hip(inch) | 46.06" | 47.64" | 49.21" |
$69.00
-Loose fit
-Wide-leg style
-Duo front pockets
-Elasticated waistline
Material Description
100% Cotton
Garment Care
Water Not Above 30°c / Do Not Tumble / Dry Do Not Bleach / Iron Max 110°c/dry Flat In Shade
Fit Advice
Model Dimensions:
Height: 174cm/5′8, Chest: 79cm/31″, Waist: 60cm/23.6″, Hip: 85cm/33″
Wearing size S.
There are no reviews yet.