Size Chart
Comfy Striped Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 29.5 | 30.5 | 31.5 |
Length(inch) | 11.61" | 12.01" | 12.4" |
Waist(cm) | 66 | 70 | 74 |
Waist(inch) | 25.98" | 27.56" | 29.13" |
Hip(cm) | 120 | 124 | 128 |
Hip(inch) | 47.24" | 48.82" | 50.39" |
$48.00
-Relaxed fit
-Pleated detailing
-Flowy and flared cuffs
Material Description
100% Polyester
Garment Care
Water Not Above 30°c/ Hand Wash/ Dry Clean/ Any Heat Tumble Dry/ Any Temperature Iron/ Do Not Bleach
Fit Advice
Model Dimensions:
Height: 174cm/5′8, Chest: 79cm/31″, Waist: 60cm/23.6″, Hip: 85cm/33″
Wearing size S.
There are no reviews yet.