Size Chart
Crew Neck Side Split Midi Dress | ||||
---|---|---|---|---|
SIZE | XS | S | M | L |
Length(cm) | 125 | 127 | 129 | 131 |
Length(inch) | 49.21" | 50" | 50.79" | 51.57" |
Shoulder(cm) | 38 | 39 | 40 | 41 |
Sleeve length(inch) | 14.96" | 15.35" | 15.75" | 16.14" |
Waist(cm) | 72 | 76 | 80 | 84 |
Chest(inch) | 28.35" | 29.92" | 31.50" | 33.07" |
Hips(cm) | 92 | 96 | 100 | 104 |
Waist(inch) | 36.22" | 37.80" | 39.37" | 40.94" |
There are no reviews yet.