Size Chart
Cropped Tapered High-waist Jeans | |||||
---|---|---|---|---|---|
Size | XS(24) | S(26) | M(28) | L(30) | XL(32) |
1/2waist (cm) | 30.5 | 33 | 35.5 | 38 | 40.5 |
1/2waist (inch) | 12.01 ″ | 12.99 ″ | 13.98 ″ | 14.96 ″ | 15.94″ |
1/2hip (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 |
1/2hip (inch) | 17.13 ″ | 18.11 ″ | 19.09 ″ | 20.08 ″ | 21.06″ |
inseam (cm) | 68 | 68 | 68 | 68 | 68 |
inseam (inch) | 26.77″ | 26.77″ | 26.77″ | 26.77″ | 26.77″ |
leg opening(cm) | 28 | 30 | 32 | 34 | 36 |
leg opening(inch) | 11.02 | 11.81 ″ | 12.60 ″ | 13.39 ″ | 14.17″ |
thigh (cm) | 55.5 | 58 | 60.5 | 63 | 65.5 |
thigh (inch) | 21.85 ″ | 22.83 ″ | 23.82 ″ | 24.80 ″ | 25.79″ |
There are no reviews yet.