Size Chart
Cut-out Plunge Neck Swimsuit | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Cup size | A | B | C | D |
Cup size | A | B | C | D |
Waist(cm) | 66 | 70 | 78 | 82 |
Waist(inch) | 25.98 | 27.56 | 30.71 | 32.28 |
Hip(cm) | 80 | 84 | 88 | 92 |
Hip(inch) | 31.50 | 33.07 | 34.65 | 36.22 |
$59.00
-Plunge neckline
-Mesh at the front
-Adjustable shoulder straps
Material Description
82%Polyester,18%Spandex
Garment Care
Hand Wash/Water Not Above 30°C/Tumble Dry Low/Iron Max 110°C/Do Not Bleach
Fit Advice
Model Dimensions: Nichole
Height: 175cm/5′7, Chest: 84cm/33.1″, Waist: 60cm/23.6″, Hip: 89cm/35″
Wearing size S.