Size Chart
Deep V-Neck Black Mini Dress | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Dress Length(cm) | 85 | 86 | 87 | 88 | 89 |
Dress Length(inch) | 33.5″ | 33.9″ | 34.3″ | 34.7″ | 35″ |
Bust(cm) | 86 | 90 | 94 | 98 | 102 |
Bust(inch) | 33.9″ | 35.4″ | 37″ | 38.6″ | 40.2″ |
Waist(cm) | 60 | 64 | 68 | 72 | 76 |
Waist(inch) | 23.7″ | 25.2″ | 26.4″ | 28.4″ | 30″ |
Hips(cm) | 88 | 92 | 96 | 100 | 104 |
Hips(inch) | 35″ | 36.2″ | 37.8″ | 39.4″ | 40.9″ |
There are no reviews yet.