Size Chart
Double-breasted Trench Coat | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL |
chest circumference(cm) | 109.4 | 113.4 | 117.4 | 121.4 | 125.4 | 129.4 |
chest circumference(inch) | 43.07" | 44.65" | 46.22" | 47.8" | 49.37" | 50.95" |
belt length(cm) | 172 | 176 | 180 | 184 | 188 | 192 |
belt length(inch) | 67.72" | 69.29" | 70.86" | 72.44" | 74.02" | 75.59" |
sleeve length(cm) | 62 | 63 | 64 | 65 | 66 | 67 |
sleeve length(inch) | 24.41" | 24.80" | 25.20" | 25.59" | 25.98" | 26.38" |
C***** S*****
Coat is as described and received as promised. Only thing is that arms had to be altered as they were too long.
M*
The coat is great and fits as expected
O***
looks great and feels great!
A***** G****
I love everything about the coat. I had my concerns, but I am quite impressed on the quality and durability.
K******
Lovely trench coat. Great price and wonderful quality. Definitely a great wardrobe staple. The light color is gorgeous. A must have spring item! It fits great.