Size Chart
SIZE | S | M | L |
---|---|---|---|
Length | 72 | 73 | 74 |
Length | 28.35 | 28.74 | 29.13 |
Shoulder | 54 | 55 | 56 |
Shoulder | 21.26 | 21.65 | 22.05 |
Chest | 129 | 133 | 137 |
Chest | 50.79 | 52.36 | 53.94 |
Sleeve Length | 30.5 | 31.5 | 32.5 |
Sleeve Length | 12.01 | 12.40 | 12.80 |
$85.00
-Notched Collar and v-neckline
-Free checkered pattern
-Front hidden zip placket
-High standard and breathable fabric
Material Description
100% Rayon
Garment Care
Hand Wash/Water Not Above 30°C/Do Not Tumble Dry/Iron Max 110°C/Do Not Bleach
Fit Advice
Model Dimensions:
Height: 184cm/6′0, Chest: 98cm/38.6″, Waist: 74cm/29.1″, Hip: 97cm/38.2″
Wearing size S.