Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
chest circumference(cm) | 106 | 110 | 114 | 118 | 122 |
chest circumference(inch) | 41.73" | 43.31" | 44.88" | 46.6" | 48.03" |
X-shoulder width(cm) | 47 | 48 | 49 | 50 | 51 |
X-shoulder width(inch) | 18.50" | 18.90" | 19.29" | 19.69" | 20.08" |
sleeve length(cm) | 27 | 28 | 29 | 30 | 31 |
sleeve length(inch) | 10.63" | 11.02" | 11.42" | 11.81" | 12.2" |
back length(cm) | 78 | 80 | 82 | 84 | 86 |
back length(inch) | 30.71" | 31.5" | 32.28" | 33.07" | 33.86" |
L***
My daughter loved the fit, style and material.
S**** G***
This blouse is extremely comfortable, I’m a 38 D and it’s hard to find tops that fit right, I’ve purchased three of them. The colors are really nice too.
L***
Love how it fits
L***
This has been one of my favorite work shirts. It¡¯s professional and cute. It is comfy and has kept its shape very nicely.
n**** t
Cute