Size Chart
Linen-Blend V-Neck Layered Blazer | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Chest(cm) | 98 | 102 | 106 | 110 | 114 |
Chest(inch) | 38.58" | 40.15" | 41.73" | 43.30" | 44.88" |
Shoulder((cm) | 41.3 | 42.3 | 43.3 | 44.3 | 45.3 |
Shoulder((inch) | 16.26" | 16.65" | 17.04" | 17.44" | 17.83" |
Sleeve Length(cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
Sleeve Length(inch) | 25.00" | 25.39" | 25.78" | 26.18" | 26.57" |
Length(cm) | 75 | 76.5 | 78 | 79.5 | 81 |
Length(inch) | 29.53" | 30.11" | 30.71" | 31.29" | 31.88" |
C**** M********
I’m extremely impressed with this beautiful blazer. Quality fabric, excellent tailored stitches for a reasonable price. This was my first order of many more orders to come. Thank you.
S***** E******
Beautiful blazer
S******
Not too heavy for summerNot too light for winterMy favorite!
M*** J****
Wife very happy with the quality and design of this garment
C**** K*
The color of the material was brighter than the previews. I love the material and the colors. I brought several blazers.