Size Chart
Maxi Cotton Linen Blend Trench Coat | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 127.2 | 129.2 | 131.2 |
Length(inch) | 50.08" | 50.87" | 51.65" |
Shoulder(cm) | 70.5 | 71.5 | 72.5 |
Shoulder(inch) | 27.76" | 28.15" | 28.54" |
Chest(cm) | 167 | 171 | 175 |
Chest(inch) | 65.75" | 67.32" | 68.9" |
Sleeve Length(cm) | 50 | 51 | 52 |
Sleeve Length(inch) | 19.69" | 20.08" | 20.47" |
There are no reviews yet.