Size Chart
Maxi Straight Wool Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 126 | 128 | 130 | 132 |
length(inch) | 49.61″ | 50.39″ | 51.18″ | 51.97″ |
chest (cm) | 98 | 102 | 106 | 110 |
chest (inch) | 38.58″ | 40.16″ | 41.73″ | 43.31″ |
shoulder (cm) | 45 | 46 | 47 | 48 |
shoulder(inch) | 17.72″ | 18.11″ | 18.50″ | 18.90″ |
sleeve length (cm) | 61 | 62 | 63 | 64 |
sleeve length (inch) | 24.02″ | 24.41″ | 24.80″ | 25.20″ |
hem (cm) | 190 | 195 | 200 | 205 |
hem(inch) | 74.80″ | 76.77″ | 78.74″ | 80.71″ |
There are no reviews yet.