Size Chart
Midi 100% Yak Wool Skirt | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL |
Body Length(cm) | 74 | 76 | 78 | 80 | 82 | 84 |
Body Length(inch) | 29.13″ | 29.92″ | 30.71″ | 31.5″ | 32.28″ | 33.07″ |
Waist Width(cm) | 64 | 69 | 72 | 75 | 78 | 81 |
Waist Width(inch) | 25.20″ | 27.17″ | 28.35″ | 29.53″ | 30.71″ | 31.89″ |
Hip Width(cm) | 88 | 92 | 96 | 100 | 104 | 108 |
Hip Width(inch) | 34.65″ | 36.22″ | 37.80″ | 39.37″ | 40.94″ | 42.52″ |
There are no reviews yet.