Size Chart
Midi Trimmed Pajama | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 82 | 83.5 | 85 |
Length(inch) | 32.28″ | 32.87″ | 33.46″ |
Chest(cm) | 141 | 145 | 149 |
Chest(inch) | 55.51″ | 57.09″ | 58.66″ |
Sleeve Length(cm) | 44 | 45 | 46 |
Sleeve Length(inch) | 17.32″ | 17.72″ | 18.11″ |
$138.00
-Midi length
-Trimmed collar
-3/4 sleeves
Materials Description
100% Tencel
Garment Care
Water Not Above 30°c /tumble Dry/ Any Temperature Iron / Do Not Bleach
Fit Advice
Model Dimensions:
Height: 174cm/5′8, Chest: 79cm/31″, Waist: 60cm/23.6″, Hip: 85cm/33″
Wearing size S.
There are no reviews yet.