Size Chart
Monochrome Quarter-Zip Sweatshirt | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | 2XL |
Chest | 124 | 128 | 132 | 136 | 140 |
Chest | 48.82 | 50.39 | 51.97 | 53.54 | 55.12 |
Shoulder | 63 | 65 | 67 | 69 | 71 |
Shoulder | 24.80 | 25.59 | 26.38 | 27.17 | 27.95 |
Length | 70 | 72 | 74 | 76 | 78 |
Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
There are no reviews yet.