Size Chart
Patchwork Button-Up Linen Shirt | |||||
---|---|---|---|---|---|
SIZE | M | L | XL | XXL | XXXL |
Length | 70 | 72 | 74 | 76 | 78 |
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
Shoulder | 44 | 46 | 48 | 50 | 51 |
Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.1 |
Chest | 102 | 106 | 112 | 116 | 120 |
Chest | 40.2 | 41.7 | 44.1 | 45.7 | 47.2 |
Sleeve Length | 21 | 22 | 23 | 24 | 25 |
Sleeve Length | 8.2 | 8.7 | 9.1 | 9.4 | 9.8 |
There are no reviews yet.