Size Chart
PU Leather Straight Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
waist(cm) | 71 | 75 | 79 | 83 |
waist(inch) | 27.95″ | 29.53″ | 31.10″ | 32.68″ |
hip(cm) | 94 | 98 | 102 | 106 |
hip(inch) | 37.01″ | 38.58″ | 40.16 ″ | 41.73″ |
inseam(cm) | 79 | 79.5 | 80 | 80.5 |
inseam(inch) | 31.10″ | 31.30″ | 31.50″ | 31.69″ |
leg opening(cm) | 56 | 58.5 | 61 | 63.5 |
leg opening(inch) | 22.05″ | 23.03″ | 24.02″ | 25.00″ |
thigh(cm) | 63 | 65.5 | 68 | 70.5 |
thigh(inch) | 24.80″ | 25.79″ | 26.77″ | 27.76″ |
length(cm) | 104.5 | 105.5 | 106.5 | 107.5 |
length(inch) | 41.14″ | 41.54″ | 41.93″ | 42.32″ |
M****** J****
These pants are absolutely fabulous they arrived today and I am so happy with my purchase
A*** M*********
This jacket does have a high quality. The leather is so soft and it doesn’t have a weird odor. I love the color it’s so vivid. I like the outside pockets concept looks great. The size fits as normal.
D*** K********
I ordered a leather pants in small size. Loved the jacket however the small was a bit on the snug side. So, I put in an exchange order for a medium. I returned the original small jacket (with tags) and received the exchanged medium. Would definitely order from this site again.
D** G*****
Slow delivery but quality merchandise at reasonable prices. Thanks to lattelier for good taste and honest advice.
I*** P****
I just received my new leather pants today. It’s fabulous and I love it . Nothing else I could ask for. I would buy some more as they have a great range of products. Thanks ?