Size Chart
Puff Long Sleeve Shirt | ||||
---|---|---|---|---|
Size | S | M | L | XL |
back length(cm) | 71 | 72.5 | 74 | 75.5 |
back length(inch) | 27.95" | 28.54" | 29.13" | 29.72" |
chest circumference(cm) | 122 | 126 | 130 | 134 |
chest circumference(inch) | 48.03" | 49.61" | 51.18" | 52.76" |
X-shoulder width(cm) | 42 | 43 | 44 | 45 |
X-shoulder width(inch) | 16.54" | 16.93" | 17.32" | 17.72" |
sleeve length(cm) | 59.5 | 60.5 | 61.5 | 62.5 |
sleeve length(inch) | 23.43" | 23.82" | 24.21" | 24.61" |
hem circumference(cm) | 167 | 172 | 177 | 182 |
hem circumference(inch) | 65.75" | 67.72" | 69.68" | 71.65" |
There are no reviews yet.