Size Chart
Rhombus Sleeveless Crop Top | |||
---|---|---|---|
SIZE | S | M | L |
Bust | 71-88 | 75-92 | 79-96 |
Bust | 27.95-34.6 | 29.52-36.22 | 31.1-37.8 |
Waist | 59-68 | 63-72 | 67-76 |
Waist | 23.23-26.77 | 24.8-28.35 | 26.78-29.92 |
Length | 38 | 38.5 | 39 |
Length | 14.96 | 15.16 | 15.35 |
$39.00
-Slim fit
-Round neck and sleeveless
-Cropped length
-Rhombus pattern
Material Description
90% Polyester
10% Spandex
Garment Care
Dry Clean/Do Not Tumble Dry/Do Not Bleach/Do Not Machine Wash/Iron Max 110°C/Water Not Above 30°C
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 87cm/34.2″, Waist: 62cm/24.4″, Hip: 88cm/34.6″
Wearing size L.
There are no reviews yet.