Size Chart
Stitched Faux Leather Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 68 | 69.5 | 71 | 72.5 |
Length (inch) | 26.77" | 27.36" | 27.95" | 28.54" |
Chest (cm) | 125 | 129 | 133 | 137 |
Chest (inch) | 49.21" | 50.79" | 52.36" | 53.94" |
Shoulder (cm) | 57 | 58.6 | 60.2 | 61.8 |
Shoulder (inch) | 22.44" | 23.07" | 23.70" | 24.33" |
Sleeve Length (cm) | 56.5 | 57.8 | 59.1 | 60.4 |
Sleeve Length (inch) | 22.24" | 22.76" | 23.27" | 23.78" |
Hem (cm) | 116 | 120 | 124 | 128 |
Hem (inch) | 45.67" | 47.24" | 48.82" | 50.39" |
There are no reviews yet.