Size Chart
Satin Effect Blazer | |||
---|---|---|---|
SIZE | S | M | L |
Length | 84 | 85 | 86 |
Length | 33.07" | 33.46" | 33.85" |
Shoulder | 37 | 38 | 39 |
Shoulder | 14.56" | 14.96" | 15.35" |
Chest | 110 | 114 | 118 |
Chest | 43.31" | 44.88" | 46.45" |
Sleeve Length | 59 | 60 | 61 |
Sleeve Length | 23.22" | 23.62" | 24.01" |
Size Chart
Satin Effect Top | |||
---|---|---|---|
SIZE | S | M | L |
Length | 21 | 22 | 23 |
Length | 8.26" | 8.66" | 9.05" |
Chest | 84 | 88 | 92 |
Chest | 33.07" | 34.64" | 36.22" |
Size Chart
Satin Effect Wide Leg Pants | |||
---|---|---|---|
SIZE | S | M | L |
Length | 118 | 119 | 120 |
Length | 46.45" | 46.85" | 47.24" |
Waist | 62 | 66 | 70 |
Waist | 24.41" | 25.98" | 27.56" |
Hip | 99 | 103 | 107 |
Hip | 38.97" | 40.55" | 42.12" |
There are no reviews yet.