Size Chart
|
|||||
---|---|---|---|---|---|
Size | S | M | L | XL | |
Length (cm) | 108 | 110 | 112 | 114 | |
Length (inch) | 42.52" | 43.31" | 44.09" | 44.88" | |
Chest (cm) | 117 | 121 | 125 | 129 | |
Chest (inch) | 46.06" | 47.64" | 49.21" | 50.79" | |
Shoulder (cm) | 45 | 46 | 47 | 48 | |
Shoulder(inch) | 17.72" | 18.11" | 18.50" | 18.90" | |
Sleeve Length (cm) | 58.5 | 59 | 59.5 | 60 | |
Sleeve Length (inch) | 23.03" | 23.23" | 23.43" | 23.62" | |
Hem (cm) | 114 | 118 | 122 | 126 | |
Hem (inch) | 44.88" | 46.46" | 48.03" | 49.61" |
There are no reviews yet.