Size Chart
Single-buttoned Tailored Blazer | ||||
---|---|---|---|---|
SIZE | s | m | l | xl |
length(cm) | 69.5 | 71 | 72.5 | 74 |
length(inch) | 27.36" | 27.95" | 28.54" | 29.13" |
chest(cm) | 104 | 108 | 112 | 116 |
chest(inch) | 40.94" | 42.52" | 44.09" | 45.67" |
shoulder(cm) | 45 | 46 | 47 | 48 |
shoulder(inch) | 17.72" | 18.11" | 18.50" | 18.90" |
sleeve length(cm) | 60.5 | 61.5 | 62.5 | 63.5 |
sleeve length(inch) | 23.82" | 24.21" | 24.61" | 25.00" |
waist(cm) | 80 | 84 | 88 | 92 |
waist(inch) | 31.50" | 33.07" | 34.65" | 36.22" |
hem(cm) | 114 | 118 | 122 | 126 |
hem(inch ) | 44.88" | 46.46" | 48.03" | 49.61" |
There are no reviews yet.