Size Chart
Soft Pure Wide-Leg Pants | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 102 | 103 | 104 |
Length (inch) | 40.15" | 40.55" | 40.94" |
Waist (cm) | 66 | 70 | 74 |
Waist (inch) | 25.98" | 27.55" | 29.1" |
Hip (cm) | 122 | 126 | 130 |
Hip (inch) | 48.03" | 49.61" | 51.18" |
$79.00
-Loose fit
-Soft and comfy to wear
-Elastic drawstring waist
-Duo side seam pockets
Material Description
75% Cotton, 25% Polyester
Garment Care
Water Not Above 30°c / Hand Wash / Dry Clean / Any Heat Tumble Dry / Any Temperature Iron / Do Not Bleach
There are no reviews yet.