Size Chart
Stitching Low-waist Trousers | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Waist circumference(cm) | 71 | 75 | 79 | 83 |
Waist circumference(inch) | 27.95″ | 29.53″ | 31.10″ | 32.68″ |
Hip circumference(cm) | 98 | 102 | 106 | 110 |
Hip circumference(inch) | 38.58″ | 40.16″ | 41.73″ | 43.31″ |
Side length(cm) | 105.5 | 106.5 | 107.5 | 108.5 |
Side length(inch) | 41.54″ | 41.93″ | 42.32″ | 42.72″ |
There are no reviews yet.