Size Chart
Two-tone 100% Cotton Blazer | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 74.5 | 76 | 77.5 |
Length(inch) | 29.33" | 29.92" | 30.51" |
Chest(cm) | 117 | 121 | 125 |
Chest(inch) | 46.06" | 47.64" | 49.21" |
Shoulder(cm) | 54.2 | 55.6 | 57 |
Shoulder(inch) | 21.34" | 21.89" | 22.44" |
Sleeve Length(cm) | 58.5 | 59.4 | 60.3 |
Sleeve Length(inch) | 23.03" | 23.39" | 23.74" |
There are no reviews yet.