Size Chart
V-neck Cashmere Cardigan | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 51.5 | 53 | 54.5 |
Length(inch) | 20.28" | 20.87" | 21.46" |
Chest(cm) | 106 | 110 | 114 |
Chest(inch) | 41.73" | 43.31" | 44.88" |
Shoulder(cm) | 54.5 | 56 | 57.2 |
Shoulder(inch) | 21.46" | 22.05" | 22.52" |
Sleeve Length(cm) | 50 | 51 | 52 |
Sleeve Length(inch) | 19.69" | 20.08" | 20.47" |
There are no reviews yet.