Size Chart
V Neck Short Sleeved Dress with Pockets | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Shoulder(cm) | 39 | 40.2 | 41.9 | 42.8 |
Shoulder(inch) | 15.35" | 15.82" | 16.49" | 16.85" |
Chest(cm) | 97 | 101 | 105 | 110 |
Chest (inch) | 38.18" | 39.76" | 41.33" | 43.30" |
Sleeve Length(cm) | 21 | 21.5 | 22 | 22.5 |
Sleeve Length (inch) | 8.26" | 8.46" | 8.66" | 8.85" |
Waist(cm) | 100 | 104 | 108 | 113 |
Waist (inch) | 39.37" | 40.94" | 42.51" | 44.48" |
There are no reviews yet.