Size Chart
V-neck Sleeveless Dyed Dress | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL |
Chest(cm) | 92 | 96 | 100 | 104 | 108 |
Chest(inch) | 36.22" | 37.80" | 39.37" | 40.94" | 42.52" |
Length(cm) | 120 | 121 | 122 | 123 | 124 |
Length(inch) | 47.24" | 47.64" | 48.03" | 48.43" | 48.82" |
$55.00
-Waist drawstring
-Asymmetric hem
-Slim fit
-Casual style
Material Description
100% Polyester
Garment Care
Dry Clean / Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Iron Max 110°c / Water Not Above 30°c
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 82cm/32.2″, Waist: 62cm/24.4″, Hip: 89cm/35″
Wearing size M.
There are no reviews yet.