Size Chart
V-neck Sleeveless Print Dress | |||
---|---|---|---|
SIZE | S | M | L |
Chest(cm) | 86 | 90 | 94 |
Chest(inch) | 33.86" | 35.43" | 37.01" |
Shoulder(cm) | 31 | 32 | 33 |
Shoulder(inch) | 12.20" | 12.60" | 12.99" |
Length(cm) | 79 | 80.5 | 82 |
Length(inch) | 31.10" | 31.69" | 32.28" |
$68.00
-A-line
-Single breasted
-Back lace up
-Blue & White prints
Material Description
100% Polyester
Garment Care
Dry Clean / Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Iron Max 110°c / Water Not Above 30°c
Fit Advice
Model Dimensions:
Height: 177cm/5′8, Chest: 82cm/32.2″, Waist: 62cm/24.4″, Hip: 89cm/35″
Wearing size M.
There are no reviews yet.