Size Chart
Wool Blend Buttoned Shirt | ||||
---|---|---|---|---|
Size | s | m | l | xl |
length(cm) | 67 | 68.5 | 70 | 71.5 |
length(inch) | 26.38" | 26.97" | 27.56" | 28.15" |
chest(cm) | 110 | 114 | 118 | 122 |
chest (inch) | 43.31" | 44.88" | 46.46" | 48.03" |
shoulder(cm) | 49 | 50.2 | 51.4 | 52.6 |
shoulder (inch) | 19.29" | 19.76" | 20.24" | 20.71" |
sleeve length(cm) | 58 | 58.9 | 59.8 | 60.7 |
sleeve length(inch) | 22.83" | 23.19" | 23.54" | 23.90" |
hem(cm) | 124 | 128 | 132 | 136 |
hem(inch ) | 48.82" | 50.39" | 51.97" | 53.54" |
There are no reviews yet.